Dimensions | 39.17 × 90.55 × 23.74 in |
---|---|
Package Dimensions | 42.48 x 25.04 x 6.14 in |
Accessory Shelf Dimensions | 19.69" x 10.2" |
Accessory Shelf Height Adjustment | 15.7" |
Accessory Shelf Weight Capacity | 10 lbs. |
Camera Shelf Dimensions | 10" x 4.9" |
Camera Shelf Height Adjustment | 15.7" |
Camera Shelf Weight Capacity | 10 lbs. |
Base Dimensions | 39.1" x 7.16" x 25.7" |
Cable Management | Yes |
Height Adjustment Positions | 8 |
Height Adjustment Range | 11.8" |
Swivel Range | 360 ° |
TV Size Range | 49" to 85" |
VESA Pattern | 200×200, 700×200, 700×300, 700×400, 700×500, 800×200, 800×300, 800×500, 300×200, 300×300, 400×200, 400×300, 400×400, 400×500, 500×100, 500×200, 500×300, 500×400, 500×500, 600×100, 600×200, 600×300, 600×400, 600×500, 800×400 |
Weight Capacity | 200 lbs. |
UL Listed | Yes |
BETCL2-01B
Cart for TVs 43″ to 70″