Dimensions | 33.38 × 78.74 × 22.75 in |
---|---|
Package Dimensions | 37.44 x 27.36 x 6.50 in |
Accessory Shelf Dimensions | 17.8" x 12.4" |
Accessory Shelf Height Adjustment | 15.7" |
Accessory Shelf Weight Capacity | 10 lbs. |
Camera Shelf Dimensions | 10" x 4.9" |
Camera Shelf Height Adjustment | 15.7" |
Camera Shelf Weight Capacity | 10 lbs. |
Base Dimensions | 33.3" x 4.72" x 24.1" |
Cable Management | Yes |
Height Adjustment Positions | 8 |
Height Adjustment Range | 15.7" |
Swivel Range | 360 ° |
TV Size Range | 43" to 70" |
VESA Pattern | 100×100, 200×100, 200×200, 300×200, 300×300, 400×200, 400×300, 400×400, 500×100, 500×200, 500×300, 500×400, 600×100, 600×200, 600×300, 600×400 |
Weight Capacity | 100 lbs. |
UL Listed | Yes |
BETCXL1-01B
Cart for TVs 49″ to 85″