Dimensions | 53.1 × 27.1 × 22.5 in |
---|---|
Monitor Arms | Dual Arm |
Arm Adjustment | Yes |
Arm Max Extension | 27.2" |
Arm Max Height | 22.5" |
Arm Max Height Movement | 22.5" |
Base Size | 5.9"- 4.7" |
C-Clamp Desk Thickness | 0.79” ~ 3.54” |
Cable Management | Yes |
Grommet Base Desk Thickness | 0.79” ~ 3.54” |
Pole Height | 12.2" |
Screen Rotation | 360° |
Swivel Range | 180° |
Tilt | 45° |
Monitor Size Range | 13" to 34" |
VESA Pattern | 75×75, 100×100 |
Weight Capacity Per Arm | 22 lbs. Monitor |
Desk Mount Hub Dimension (LxHxW) | 6.9" x 1.25" x 4.3" |
USB A Port Quantity | 2 |
USB A Power | 3.2 |
USB C Quantity | 2 |
USB C Power | 75W |
Headphone Jack Quantity | 1 |
Ethernet Port | Yes |
HDMI Port Quantity | 2 |
HDMI Port Power | Max 4K/60Hz & Max 4k/30Hz |
Operating System | • Win10, Win11 or later (Apples website that clearly describes your Apple Intel/Silicon computers capabilities: https://support.apple.com/en-us/HT213503) |
Environment | 32° to 104° F / 0° to 40° C |
ERDGM4-01B
Gas Spring Desk Mount for Triple Monitors 13″ to 32″
Reviews
There are no reviews yet.